Flat Head Countersunk Class A2
|
I246CADPSM010M055CF1BFX4B | ISO 7046-2 | M10x55mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
I246CADLLM010M055CF1BFP4B | ISO 7046-2 | M10x55mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
I246CADLLM010M055CF1BFX4B | ISO 7046-2 | M10x55mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
I246CADPSM010M060CF1BFP4B | ISO 7046-2 | M10x60mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
I246CADPSM010M060CF1BFX4B | ISO 7046-2 | M10x60mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
I246CADLLM010M060CF1BFP4B | ISO 7046-2 | M10x60mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
I246CADLLM010M060CF1BFX4B | ISO 7046-2 | M10x60mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
I246CADPSM010M070CF50FP1B | ISO 7046-2 | M10x70mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 50 pcs/Box |
|
|
|
|
7991CADPSM003M005CF1BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM003M005CF1KFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M006CF1KFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M006CF1KFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M008CF1KFHEB | DIN 7991 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M008CF1KPHEB | DIN 7991 | M3x8mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M008CF1KFHEB | DIN 7991 | M3x8mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M010CF1KFHEB | DIN 7991 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M010CF5BFHEB | DIN 7991 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM003M010CF1KFHEB | DIN 7991 | M3x10mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M010CF1KPHEB | DIN 7991 | M3x10mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M012CF1KFHEB | DIN 7991 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M012CF1KPHEB | DIN 7991 | M3x12mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M012CF1KFHEB | DIN 7991 | M3x12mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M014CF1KFHEB | DIN 7991 | M3x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM003M014CF5BFHEB | DIN 7991 | M3x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters