Flat Head Countersunk Class A2 PLAIN Stainless
|
D965CADPSM003M006CF2BFP1B | DIN 965 | M3x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M006CF1KFX1B | DIN 965 | M3x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M008CF5BFPPB | DIN 965 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M008CF2BFP1B | DIN 965 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M008CF1KFP1B | DIN 965 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M008CF1KFX1B | DIN 965 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M008CF5BF10B | DIN 965 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M010CF5BFPPB | DIN 965 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M010CF1KFPPB | DIN 965 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M010CF1KFP1B | DIN 965 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M010CF2BFP1B | DIN 965 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M010CF1KFX1B | DIN 965 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M010CF1KF10B | DIN 965 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M012CF1KFPPB | DIN 965 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M012CF5BFPPB | DIN 965 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M012CF2BFP1B | DIN 965 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M012CF1KFP1B | DIN 965 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M012CF1KFX1B | DIN 965 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M012CF1KF10B | DIN 965 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M014CF1KFP1B | DIN 965 | M3x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M014CF1KFX1B | DIN 965 | M3x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M014CF5BF10B | DIN 965 | M3x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M016CF5BFPPB | DIN 965 | M3x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M016CF1KFP1B | DIN 965 | M3x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters