Flat Head Countersunk Grade 10.9
|
7991109ZPM008M090CF2BPHEB | DIN 7991 | M8x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M090CF1BFHEB | DIN 7991 | M8x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M100CF1BPHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M100CF2BFHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M100CF2BPHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M100CF1BPHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M110CF1BPHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M110CF1BPHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M120CF1BPHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M120CF1BPHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M120CF1BFHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M130CF1BFHEB | DIN 7991 | M8x130mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M140CF1BPHEB | DIN 7991 | M8x140mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M140CF1BFHEB | DIN 7991 | M8x140mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM010M014CF2BFHEB | DIN 7991 | M10x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM010M016CF2BFHEB | DIN 7991 | M10x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM010M016CFETFHEB | DIN 7991 | M10x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 330 pcs/Box |
|
|
|
|
7991109ZPM010M016CF2BFHEB | DIN 7991 | M10x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM010M016CF2BFHEB | DIN 7991 | M10x16mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM010M018CF2BFHEB | DIN 7991 | M10x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM010M020CF2BFHEB | DIN 7991 | M10x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM010M020CF2BFHEB | DIN 7991 | M10x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters