Flat Head Countersunk Grade 10.9
|
7991109ZPM012M060CF1BFHEB | DIN 7991 | M12x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM012M060CF1BPHEB | DIN 7991 | M12x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109AXM012M060CF1BPHEB | DIN 7991 | M12x60mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM012M065CF50PHEB | DIN 7991 | M12x65mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M065CF50FHEB | DIN 7991 | M12x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M065CF50PHEB | DIN 7991 | M12x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M070CF50FHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M070CF50PHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M070CF50FHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M070CF50PHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109AXM012M070CF50PHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M075CF50PHEB | DIN 7991 | M12x75mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M075CF50PHEB | DIN 7991 | M12x75mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M080CF50PHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M080CF50FHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M080CF50PHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M090CF50PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M090CF50FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M090CF20PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 20 pcs/Box |
|
|
|
|
7991109ZPM012M090CF50PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M090CF50FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M100CF50FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M100CF50PHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M100CF50PHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters