Flat Head Countersunk Grade 8.8
|
7991088ZPM003M016CF5BFHEB | DIN 7991 | M3x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M018CF5BFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M018CF5BFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M025CF5BFHEB | DIN 7991 | M3x25mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M025CF5BPHEB | DIN 7991 | M3x25mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M025CF5BPHEB | DIN 7991 | M3x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M025CF5BFHEB | DIN 7991 | M3x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M030CF5BFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M030CF5BPHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M030CF5BFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M030CF5BPHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M040CF5BPHEB | DIN 7991 | M3x40mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M045CF5BPHEB | DIN 7991 | M3x45mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M006CF5BFHEB | DIN 7991 | M4x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M006CF5BF20B | DIN 7991 | M4x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991088PLM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M008CF5BF20B | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991088PLM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M010CF5BF20B | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991088PLM004M012CF5BFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters