Flat Head Countersunk Grade 8.8
|
7991088ZPM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM006M008CF5BFHEB | DIN 7991 | M6x8mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M008CF5BFHEB | DIN 7991 | M6x8mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM006M010CF5BFHEB | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M010CF5BFHEB | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M010CF5BF30B | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T30 | - | 500 pcs/Box |
|
|
|
|
7991088PLM006M012CF5BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M012CF5BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M012CF5BF30B | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T30 | - | 500 pcs/Box |
|
|
|
|
7991088NPM006M012CF2BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated with Blue nylon KLF patch | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM006M014CF5BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M014CF2BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M014CF5BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M016CF2BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M016CF5BF30B | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T30 | - | 500 pcs/Box |
|
|
|
|
7991088DTM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated Dickschichtpassivierung | Hex | - | 500 pcs/Box |
|
|
|
|
7991088NPM006M016CF2BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated with Blue nylon KLF patch | Hex | - | 200 pcs/Box |
|
|
|
|
7991088DUM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Nickel | Hex | - | 500 pcs/Box |
|
|
|
|
7991088AXM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM006M018CF5BFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters