Flat Head Countersunk Grade 8.8
|
7991088PLM010M065CF1BPHEB | DIN 7991 | M10x65mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M065CF1BPHEB | DIN 7991 | M10x65mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM010M070CF1BPHEB | DIN 7991 | M10x70mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM010M070CF1BFHEB | DIN 7991 | M10x70mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M070CF1BPHEB | DIN 7991 | M10x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M070CF1BFHEB | DIN 7991 | M10x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088HIM010M070CF1BFHEB | DIN 7991 | M10x70mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM010M080CF1BPHEB | DIN 7991 | M10x80mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M080CF1BPHEB | DIN 7991 | M10x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M080CF1BFHEB | DIN 7991 | M10x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM010M090CF1BPHEB | DIN 7991 | M10x90mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M090CF1BPHEB | DIN 7991 | M10x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M090CF1BFHEB | DIN 7991 | M10x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088DTM010M090CF1BPHEB | DIN 7991 | M10x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated Dickschichtpassivierung | Hex | - | 100 pcs/Box |
|
|
|
|
7991088AXM010M090CF1BFHEB | DIN 7991 | M10x90mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM010M100CF1BPHEB | DIN 7991 | M10x100mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M100CF1BPHEB | DIN 7991 | M10x100mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M100CF1BFHEB | DIN 7991 | M10x100mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM010M110CF50PHEB | DIN 7991 | M10x110mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088PLM010M120CF50PHEB | DIN 7991 | M10x120mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM010M120CF50PHEB | DIN 7991 | M10x120mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088PLM012M020CF1BFHEB | DIN 7991 | M12x20mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM012M020CF1BFHEB | DIN 7991 | M12x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088HIM012M020CF1BFHEB | DIN 7991 | M12x20mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters