Flat Head Countersunk Grade 8.8 Zinc Plated
|
7991088ZPM008M020CF2BFHEB | DIN 7991 | M8x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M020CF2BF40B | DIN 7991 | M8x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M022CF2BFHEB | DIN 7991 | M8x22mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M025CF5BPHEB | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM008M025CF2BFHEB | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M025CF2BF40B | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M030CF5BPHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM008M030CF2BF40B | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M040CF2BFHEB | DIN 7991 | M8x40mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M045CF2BFHEB | DIN 7991 | M8x45mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M050CF2BFHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M050CF2BPHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M055CF2BPHEB | DIN 7991 | M8x55mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M055CF2BFHEB | DIN 7991 | M8x55mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M060CF2BPHEB | DIN 7991 | M8x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M060CF2BFHEB | DIN 7991 | M8x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M065CF2BPHEB | DIN 7991 | M8x65mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M070CF2BFHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M070CF2BPHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M075CF2BPHEB | DIN 7991 | M8x75mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M080CF2BFHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M080CF2BPHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters