Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
I009CAHLLM004M008CF5BFSSB | ISO 2009 | M4x8mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009BRSPBM004M008CF1BFSSB | ISO 2009 | M4x8mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 100 pcs/Box |
|
|
|
|
I009048ZPM004M010CF2KFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
I009048ZPM004M010CF2BFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CADPSM004M010CF1KFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM004M010CF5BFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CADLLM004M010CF1KFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAELLM004M010CF5BFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAGPSM004M010CF1KFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAHLLM004M010CF5BFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009BRSPBM004M010CF2KFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 2000 pcs/Box |
|
|
|
|
I009NY6P6M004M010CF2BFSSB | ISO 2009 | M4x10mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM004M012CF2BFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM004M012CF1KFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM004M012CF5BFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CADPSM004M012CF1KFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAELLM004M012CF5BFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAGPSM004M012CF1KFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAHLLM004M012CF5BFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009NY6P6M004M012CF2BFSSB | ISO 2009 | M4x12mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM004M014CF1KFSSB | ISO 2009 | M4x14mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM004M014CF1KFSSB | ISO 2009 | M4x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAELLM004M014CF5BFSSB | ISO 2009 | M4x14mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAGPSM004M014CF1KFSSB | ISO 2009 | M4x14mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters