Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
I009CAELLM005M016CF2BFSSB | ISO 2009 | M5x16mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAGPSM005M016CF5BFSSB | ISO 2009 | M5x16mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAHLLM005M016CF2BFSSB | ISO 2009 | M5x16mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009NY6P6M005M016CF2BFSSB | ISO 2009 | M5x16mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAELLM005M018CF2BFSSB | ISO 2009 | M5x18mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAHLLM005M018CF2BFSSB | ISO 2009 | M5x18mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM005M020CF1KFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM005M020CF5BFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAELLM005M020CF2BFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAGPSM005M020CF5BFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAHLLM005M020CF2BFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009BRSPBM005M020CF1KFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009NY6P6M005M020CF2BFSSB | ISO 2009 | M5x20mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAELLM005M022CF2BFSSB | ISO 2009 | M5x22mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAHLLM005M022CF2BFSSB | ISO 2009 | M5x22mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM005M025CF1KFSSB | ISO 2009 | M5x25mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM005M025CF5BFSSB | ISO 2009 | M5x25mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAELLM005M025CF2BFSSB | ISO 2009 | M5x25mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAGPSM005M025CF5BFSSB | ISO 2009 | M5x25mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAHLLM005M025CF2BFSSB | ISO 2009 | M5x25mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009NY6P6M005M025CF2BFSSB | ISO 2009 | M5x25mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAELLM005M028CF2BFSSB | ISO 2009 | M5x28mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAHLLM005M028CF2BFSSB | ISO 2009 | M5x28mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CADPSM005M030CF5BFSSB | ISO 2009 | M5x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters