Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
I246CAILLM010M060CF50FX4B | ISO 7046-2 | M10x60mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
I246CADPSM010M070CF50FP1B | ISO 7046-2 | M10x70mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 50 pcs/Box |
|
|
|
|
I246CAGPSM010M070CF50FP1B | ISO 7046-2 | M10x70mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 50 pcs/Box |
|
|
|
|
D608088ZPM016M070CR25P00B | DIN 608 | M16x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | - | - | 25 pcs/Box |
|
|
|
|
D608088ZPM016M080CR25P00B | DIN 608 | M16x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | - | - | 25 pcs/Box |
|
|
|
|
D608088ZPM016M090CR25P00B | DIN 608 | M16x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | - | - | 25 pcs/Box |
|
|
|
|
7991TI5PTM002M005CFA1FHEB | DIN 7991 | M2x5mm | Flat Head Countersunk | Titanium Grade 5 | PLAIN Titanium | Hex | - | 1 pce |
|
|
|
|
7991109PLM002M006CF1BFHEB | DIN 7991 | M2x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM002M008CF1KFHEB | DIN 7991 | M2x8mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109PLM002M012CF5BFHEB | DIN 7991 | M2x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM502M005CF1BFHEB | DIN 7991 | M2.5x5mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM502M006CF5BFHEB | DIN 7991 | M2.5x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM502M006CF1KFHEB | DIN 7991 | M2.5x6mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM502M010CF1KFHEB | DIN 7991 | M2.5x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M005CF1BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM003M005CF1KFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM003M006CF5BFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M006CF5BFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M006CF5BFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M006CF5KFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 5000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters