Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
7991CAGPSM004M010CF1KFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM004M010CF1KFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM004M010CF1KPHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM004M012CF5BFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M012CF5BFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M012CF5BF20B | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M012CF5BFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M012CF5KFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 5000 pcs/Box |
|
|
|
|
7991109ZPM004M012CF5BFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM004M012CF5BFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM004M012CF1KFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M012CF1KFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M012CF1KPHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM004M012CF1KFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM004M012CF1KPHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM004M012CF1KFHEB | DIN 7991 | M4x12mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM004M014CF5BFHEB | DIN 7991 | M4x14mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M014CF5BFHEB | DIN 7991 | M4x14mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M014CF5BFHEB | DIN 7991 | M4x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M014CF5BFHEB | DIN 7991 | M4x14mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM004M014CF1KFHEB | DIN 7991 | M4x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM004M016CF5BFHEB | DIN 7991 | M4x16mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M016CF5BFHEB | DIN 7991 | M4x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M016CF5BF20B | DIN 7991 | M4x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters