Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
7991109ZPM008M100CF2BFHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M100CF2BPHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M100CF1BPHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM008M100CF1BFHEB | DIN 7991 | M8x100mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM008M110CF1BPHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM008M110CF1BPHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M110CF1BPHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M110CF1BPHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM008M110CF50FHEB | DIN 7991 | M8x110mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM008M120CF1BPHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M120CF1BPHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M120CF1BPHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M120CF1BFHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGPSM008M120CF50FHEB | DIN 7991 | M8x120mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM008M130CF1BFHEB | DIN 7991 | M8x130mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM008M140CF1BPHEB | DIN 7991 | M8x140mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M140CF1BFHEB | DIN 7991 | M8x140mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM008M140CF50FHEB | DIN 7991 | M8x140mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM008M180CF25FHEB | DIN 7991 | M8x180mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088HIM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM010M012CF2BFHEB | DIN 7991 | M10x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters