Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
7991109ZPM016M160CF25PHEB | DIN 7991 | M16x160mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM016M180CF25PHEB | DIN 7991 | M16x180mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM016M200CF25PHEB | DIN 7991 | M16x200mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM016M240CF25PHEB | DIN 7991 | M16x240mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM018M050CF25FHEB | DIN 7991 | M18x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM018M060CF25FHEB | DIN 7991 | M18x60mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM018M060CF20FHEB | DIN 7991 | M18x60mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 20 pcs/Box |
|
|
|
|
7991109AXM018M070CF25PHEB | DIN 7991 | M18x70mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM018M080CF25PHEB | DIN 7991 | M18x80mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM018M080CF25PHEB | DIN 7991 | M18x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM020M030CF25FHEB | DIN 7991 | M20x30mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991088ZPM020M030CF25FHEB | DIN 7991 | M20x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM020M030CF25FHEB | DIN 7991 | M20x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M030CF25FHEB | DIN 7991 | M20x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991088ZPM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088HIM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991129PLM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADPSM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADLLM020M035CF25PHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADLLM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGPSM020M035CF25FHEB | DIN 7991 | M20x35mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters