Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
7991109AXM024M080CF25FHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 25 pcs/Box |
|
|
|
|
7991129PLM024M080CF10FHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991CADPSM024M080CF10FHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 10 pcs/Box |
|
|
|
|
7991CADLLM024M080CF10PHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991CADLLM024M080CF10FHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991CAGPSM024M080CF10FHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 10 pcs/Box |
|
|
|
|
7991CAGLLM024M080CF10PHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991CAGLLM024M080CF10FHEB | DIN 7991 | M24x80mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991088PLM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991088ZPM024M090CF25FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088ZPM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 10 pcs/Box |
|
|
|
|
7991088HIM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 10 pcs/Box |
|
|
|
|
7991109PLM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991109ZPM024M090CF25FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 10 pcs/Box |
|
|
|
|
7991109AXM024M090CF25FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 25 pcs/Box |
|
|
|
|
7991129PLM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991CADPSM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 10 pcs/Box |
|
|
|
|
7991CADLLM024M090CF10PHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991CADLLM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991CAGPSM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 10 pcs/Box |
|
|
|
|
7991CAGLLM024M090CF10PHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991CAGLLM024M090CF10FHEB | DIN 7991 | M24x90mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 10 pcs/Box |
|
|
|
|
7991088PLM024M100CF25PHEB | DIN 7991 | M24x100mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters