Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
D963BRSPBM401M003CFA1FSSB | DIN 963 | M1.4x3mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM4013003CFA1FSSB | DIN 963 | M1.4x3.5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M004CFA1FSSB | DIN 963 | M1.4x4mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CAGPSM401M004CFA1FSSB | DIN 963 | M1.4x4mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM401M004CFA1FSSB | DIN 963 | M1.4x4mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM4015004CFA1FSSB | DIN 963 | M1.4x4.5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M005CFA1FSSB | DIN 963 | M1.4x5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M006CFA1FSSB | DIN 963 | M1.4x6mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CAGPSM401M006CFA1FSSB | DIN 963 | M1.4x6mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM401M010CFA1FSSB | DIN 963 | M1.4x10mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963048PLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAEPSM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M003CFA1FSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1 pce |
|
|
|
|
D963088ZPM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CA1PSM601M003CFA1FSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters