Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
D963CAHLLM002M012CF1KFSSB | DIN 963 | M2x12mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048PLM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088PLM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088ZPM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAELLM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHPSM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHLLM002M014CF1KFSSB | DIN 963 | M2x14mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048PLM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M016CF2KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088PLM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088ZPM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CADPSM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAELLM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHPSM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHLLM002M016CF1KFSSB | DIN 963 | M2x16mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048PLM002M018CF1KFSSB | DIN 963 | M2x18mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M018CF1KFSSB | DIN 963 | M2x18mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088PLM002M018CF1KFSSB | DIN 963 | M2x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088ZPM002M018CF1KFSSB | DIN 963 | M2x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CADPSM002M018CF1KFSSB | DIN 963 | M2x18mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters