Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
D963CADPSM003M040CF1KFSSB | DIN 963 | M3x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM003M040CF2BFSSB | DIN 963 | M3x40mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM003M045CF2BFSSB | DIN 963 | M3x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963CAEPSM003M045CF5BFSSB | DIN 963 | M3x45mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048ZPM003M050CF1KFSSB | DIN 963 | M3x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM003M050CF2BFSSB | DIN 963 | M3x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM003M060CF2BFSSB | DIN 963 | M3x60mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048PLM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048ZPM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088PLM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088ZPM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAEPSM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAELLM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAHPSM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAHLLM503M004CF5BFSSB | DIN 963 | M3.5x4mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048PLM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048ZPM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088PLM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088ZPM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAEPSM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAELLM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAHPSM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAHLLM503M005CF5BFSSB | DIN 963 | M3.5x5mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048PLM503M006CF5BFSSB | DIN 963 | M3.5x6mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters