Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
D963CAHLLM010M014CF1BFSSB | DIN 963 | M10x14mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048PLM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048ZPM010M016CF2BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 100 pcs/Box |
|
|
|
|
D963088PLM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963088ZPM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAEPSM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAELLM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAHPSM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAHLLM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 100 pcs/Box |
|
|
|
|
D963BRSPBM010M016CF1BFSSB | DIN 963 | M10x16mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048PLM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048ZPM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 100 pcs/Box |
|
|
|
|
D963088PLM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963088ZPM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAEPSM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAELLM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAHPSM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 100 pcs/Box |
|
|
|
|
D963CAHLLM010M018CF1BFSSB | DIN 963 | M10x18mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048PLM010M020CF1BFSSB | DIN 963 | M10x20mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048ZPM010M020CF2BFSSB | DIN 963 | M10x20mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM010M020CF1BFSSB | DIN 963 | M10x20mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 100 pcs/Box |
|
|
|
|
D963088PLM010M020CF1BFSSB | DIN 963 | M10x20mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963088ZPM010M020CF1BFSSB | DIN 963 | M10x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters