Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
D963048PLM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 25 pcs/Box |
|
|
|
|
D963048ZPM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 25 pcs/Box |
|
|
|
|
D963088PLM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 25 pcs/Box |
|
|
|
|
D963088ZPM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAEPSM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAELLM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAHPSM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAHLLM018M055CF25FSSB | DIN 963 | M18x55mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 25 pcs/Box |
|
|
|
|
D963048PLM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 25 pcs/Box |
|
|
|
|
D963048ZPM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 25 pcs/Box |
|
|
|
|
D963088PLM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 25 pcs/Box |
|
|
|
|
D963088ZPM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAEPSM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAELLM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAHPSM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAHLLM018M060CF25FSSB | DIN 963 | M18x60mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 25 pcs/Box |
|
|
|
|
D963048PLM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 25 pcs/Box |
|
|
|
|
D963048ZPM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 25 pcs/Box |
|
|
|
|
D963088PLM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 25 pcs/Box |
|
|
|
|
D963088ZPM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAEPSM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAELLM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAHPSM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 25 pcs/Box |
|
|
|
|
D963CAHLLM018M070CF25FSSB | DIN 963 | M18x70mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 25 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters