Flat Head Countersunk
-
Grade 4.8 -
Grade 8.8 -
Grade 10.9 -
Grade 12.9 -
Class A1 -
Class A2 -
Class A2-70 -
Class A2-80 -
Class A4 -
Class A4-70 -
Class A4-80 -
Class A4-100 -
Class A5 1.4571 -
Class A8 HCR 1.4529 -
Aluminium 6082 -
Brass -
Nylon 6/6 -
Titanium Grade 5 -
Steel -
BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 -
DUPLEX D6 1.4462 -
DUPLEX D6-80 1.4462 -
SUPER DUPLEX D8 (1.4410)
|
D963048PLM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 10 pcs/Box |
|
|
|
|
D963048ZPM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 10 pcs/Box |
|
|
|
|
D963088PLM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 10 pcs/Box |
|
|
|
|
D963088ZPM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAEPSM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAELLM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAHPSM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAHLLM020M090CF10FSSB | DIN 963 | M20x90mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 10 pcs/Box |
|
|
|
|
D963048PLM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 10 pcs/Box |
|
|
|
|
D963048ZPM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 10 pcs/Box |
|
|
|
|
D963088PLM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 10 pcs/Box |
|
|
|
|
D963088ZPM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAEPSM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAELLM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAHPSM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 10 pcs/Box |
|
|
|
|
D963CAHLLM020M100CF10FSSB | DIN 963 | M20x100mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 10 pcs/Box |
|
|
|
|
D965CADPSM601M003CF1KFP1B | DIN 965 | M1.6x3mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M004CF1KFPPB | DIN 965 | M1.6x4mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M004CF1KFP1B | DIN 965 | M1.6x4mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M005CF1KFPPB | DIN 965 | M1.6x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M005CF1KFP1B | DIN 965 | M1.6x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M006CF1KFPPB | DIN 965 | M1.6x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M006CF1KFP1B | DIN 965 | M1.6x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM601M008CF1KFP1B | DIN 965 | M1.6x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters