Countersunk Bolt
|
I009CAELLM003M006CF1KFSSB | ISO 2009 | M3x6mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAGPSM003M006CF1KFSSB | ISO 2009 | M3x6mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAHLLM003M006CF1KFSSB | ISO 2009 | M3x6mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009048PLM003M008CF2KFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
I009048ZPM003M008CF2BFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CADPSM003M008CF1KFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM003M008CF5BFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAELLM003M008CF1KFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAGPSM003M008CF1KFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAHLLM003M008CF1KFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009BRSPBM003M008CF1KFSSB | ISO 2009 | M3x8mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009048PLM003M010CF2KFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
I009048ZPM003M010CF2BFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CADPSM003M010CF1KFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAELLM003M010CF1KFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAGPSM003M010CF1KFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAHLLM003M010CF1KFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009NY6P6M003M010CF2BFSSB | ISO 2009 | M3x10mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM003M012CF2KFSSB | ISO 2009 | M3x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
I009048ZPM003M012CF2BFSSB | ISO 2009 | M3x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CADPSM003M012CF5BFSSB | ISO 2009 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CADPSM003M012CF1KFSSB | ISO 2009 | M3x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADLLM003M012CF1KFSSB | ISO 2009 | M3x12mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CAELLM003M012CF1KFSSB | ISO 2009 | M3x12mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters