Countersunk Bolt
|
I009CADPSM004M025CF5BFSSB | ISO 2009 | M4x25mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAELLM004M025CF5BFSSB | ISO 2009 | M4x25mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAGPSM004M025CF5BFSSB | ISO 2009 | M4x25mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAHLLM004M025CF5BFSSB | ISO 2009 | M4x25mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
I009NY6P6M004M025CF2BFSSB | ISO 2009 | M4x25mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAELLM004M028CF2BFSSB | ISO 2009 | M4x28mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAHLLM004M028CF2BFSSB | ISO 2009 | M4x28mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM004M030CF1KFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009048ZPM004M030CF2BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CADPSM004M030CF5BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAEPSM004M030CF2BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAELLM004M030CF2BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAGPSM004M030CF5BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAHLLM004M030CF2BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009BRSPBM004M030CF1KFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009NY6P6M004M030CF2BFSSB | ISO 2009 | M4x30mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM004M035CF2BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
I009048ZPM004M035CF1KFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
I009CADPSM004M035CF5BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAEPSM004M035CF2BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAELLM004M035CF2BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009CAGPSM004M035CF5BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
I009CAHLLM004M035CF2BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 200 pcs/Box |
|
|
|
|
I009BRSPBM004M035CF1BFSSB | ISO 2009 | M4x35mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters