Countersunk Bolt
|
D608088PLM020M070CF25F00B | DIN 608 | M20x70mm | Flat countersunk square neck bolt | Grade 8.8 | PLAIN | - | - | 25 pcs/Box |
|
|
|
|
D608109PLM020M070CF25F00B | DIN 608 | M20x70mm | Flat countersunk square neck bolt | Grade 10.9 | PLAIN | - | - | 25 pcs/Box |
|
|
|
|
D608088PLM020M080CF25P00B | DIN 608 | M20x80mm | Flat countersunk square neck bolt | Grade 8.8 | PLAIN | - | - | 25 pcs/Box |
|
|
|
|
D608109PLM020M080CF25P00B | DIN 608 | M20x80mm | Flat countersunk square neck bolt | Grade 10.9 | PLAIN | - | - | 25 pcs/Box |
|
|
|
|
D608088PLM020M090CF25P00B | DIN 608 | M20x90mm | Flat countersunk square neck bolt | Grade 8.8 | PLAIN | - | - | 25 pcs/Box |
|
|
|
|
D608088PLM020M100CF25P00B | DIN 608 | M20x100mm | Flat countersunk square neck bolt | Grade 8.8 | PLAIN | - | - | 25 pcs/Box |
|
|
|
|
7991TI5PTM002M005CFA1FHEB | DIN 7991 | M2x5mm | Flat Head Countersunk | Titanium Grade 5 | PLAIN Titanium | Hex | - | 1 pce |
|
|
|
|
7991109PLM002M006CF1BFHEB | DIN 7991 | M2x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM002M008CF1KFHEB | DIN 7991 | M2x8mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109PLM002M012CF5BFHEB | DIN 7991 | M2x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM502M005CF1BFHEB | DIN 7991 | M2.5x5mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM502M006CF5BFHEB | DIN 7991 | M2.5x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM502M006CF1KFHEB | DIN 7991 | M2.5x6mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM502M010CF1KFHEB | DIN 7991 | M2.5x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM003M005CF5BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M005CF1BFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM003M005CF1KFHEB | DIN 7991 | M3x5mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM003M006CF5BFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M006CF5BFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M006CF5BFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M006CF5KFHEB | DIN 7991 | M3x6mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 5000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters