Countersunk Bolt
|
7991CADLLM003M016CF1KFHEB | DIN 7991 | M3x16mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M016CF1KPHEB | DIN 7991 | M3x16mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM003M016CF1KFHEB | DIN 7991 | M3x16mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM003M016CF1KFHEB | DIN 7991 | M3x16mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM003M016CF1KPHEB | DIN 7991 | M3x16mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM003M018CF5BFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M018CF5BFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M018CF5BFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M018CF5BFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M018CF1KFHEB | DIN 7991 | M3x18mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM003M020CF5BFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M020CF1KFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M020CF1KPHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M020CF1KFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM003M020CF1KFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM003M020CF1KPHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM003M020CF1KFHEB | DIN 7991 | M3x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109PLM003M022CF5BFHEB | DIN 7991 | M3x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M022CF5BFHEB | DIN 7991 | M3x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M025CF5BFHEB | DIN 7991 | M3x25mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters