Countersunk Bolt
|
7991CAGLLM004M020CF5BFHEB | DIN 7991 | M4x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM004M020CF5BPHEB | DIN 7991 | M4x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M022CF5BFHEB | DIN 7991 | M4x22mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M022CF5BFHEB | DIN 7991 | M4x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M022CF5BFHEB | DIN 7991 | M4x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M025CF5BPHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M025CF1KFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM004M025CF1KFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADPSM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM004M025CF1KPHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM004M025CF1KFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM004M025CF5BPHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM004M030CF5BFHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM004M030CF5BPHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M030CF5BFHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M030CF5BFHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters