Countersunk Bolt
|
7991088PLM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M020CF2BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM005M020CF5BF25B | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM005M020CF5BPHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAEPSM005M020CF5BF25B | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM005M020CF2BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM005M020CF5BPHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAHPSM005M020CF5BF25B | DIN 7991 | M5x20mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M022CF5BFHEB | DIN 7991 | M5x22mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M022CF5BFHEB | DIN 7991 | M5x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M022CF5BFHEB | DIN 7991 | M5x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters