Countersunk Bolt
|
7991CADPSM005M030CF2BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM005M030CF5BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM005M030CF5BPHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM005M030CF2BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADLLM005M030CF5BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAEPSM005M030CF5BF25B | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM005M030CF2BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM005M030CF5BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM005M030CF5BPHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM005M030CF5BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAHPSM005M030CF5BF25B | DIN 7991 | M5x30mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7991088PLM005M035CF2BPHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M035CF2BPHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM005M035CF5BF25B | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M035CF2BPHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M035CF2BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M035CF2BPHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991129PLM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM005M035CF2BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters