Countersunk Bolt
|
7991CADLLM005M050CF5BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM005M050CF5BPHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM005M050CF2BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAEPSM005M050CF2BF25B | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM005M050CF5BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM005M050CF2BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGLLM005M050CF5BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM005M050CF5BPHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M055CF2BFHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M060CF2BFHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM005M060CF2BFHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M070CF2BFHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M070CFZBPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 250 pcs/Box |
|
|
|
|
7991109PLM005M070CF2BPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M070CF2BFHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M070CF2BPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM005M070CF1BFHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters