Countersunk Bolt
|
7991CADPSM006M014CF5BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM006M014CF2BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M016CF2BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M016CF5BF30B | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T30 | - | 500 pcs/Box |
|
|
|
|
7991088DTM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated Dickschichtpassivierung | Hex | - | 500 pcs/Box |
|
|
|
|
7991088NPM006M016CF2BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated with Blue nylon KLF patch | Hex | - | 200 pcs/Box |
|
|
|
|
7991088DUM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Nickel | Hex | - | 500 pcs/Box |
|
|
|
|
7991088AXM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM006M016CF2BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADLLM006M016CF5BPHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAEPSM006M016CF2BF30B | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM006M016CF5BPHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAHPSM006M016CF2BF30B | DIN 7991 | M6x16mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
7991088PLM006M018CF5BFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M018CF2BFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters