Countersunk Bolt
|
7991CAGPSM006M020CF2BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM006M020CF5BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM006M020CF5BPHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM006M020CF5BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAHPSM006M020CF2BF30B | DIN 7991 | M6x20mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
7991CAIPSM006M020CFA1FHNB | DIN 7991 | M6x20mm | Flat Head Countersunk | Class A4-80 | PLAIN Stainless | Hex Socket 4 | - | 1 pce |
|
|
|
|
7991109PLM006M022CF5BFHEB | DIN 7991 | M6x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M022CF5BFHEB | DIN 7991 | M6x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM006M022CF2BFHEB | DIN 7991 | M6x22mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM006M025CF5BF30B | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T30 | - | 500 pcs/Box |
|
|
|
|
7991088AXM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M025CF1KFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters