Countersunk Bolt
|
7991109PLM008M014CF8BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 800 pcs/Box |
|
|
|
|
7991109PLM008M014CF2BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M014CF2BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM008M014CF2BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M016CF2BF40B | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991088HIM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 200 pcs/Box |
|
|
|
|
7991088AXM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M016CFXCFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 650 pcs/Box |
|
|
|
|
7991109PLM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109DVM008M016CF2BF45B | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake Black | TORX T45 | - | 200 pcs/Box |
|
|
|
|
7991129PLM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADLLM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADLLM008M016CF2BPHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGLLM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGLLM008M016CF2BPHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAKPSM008M016CFA1F00B | DIN 7991 | M8x16mm | Flat Head Countersunk | Class A4-100 | PLAIN Stainless | - | - | 1 pce |
|
|
|
|
7991088ZPM008M018CF5BFHEB | DIN 7991 | M8x18mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM008M018CFXCFHEB | DIN 7991 | M8x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 650 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters