Countersunk Bolt
|
7991088ZPM008M030CF2BF40B | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991088DUM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Nickel | Hex | - | 200 pcs/Box |
|
|
|
|
7991088HIM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 200 pcs/Box |
|
|
|
|
7991088AXM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991129PLM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM008M030CF1BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADLLM008M030CF2BPHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADLLM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAEPSM008M030CF2BF40B | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM008M030CF1BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGPSM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGLLM008M030CF2BPHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGLLM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAHPSM008M030CF2BF40B | DIN 7991 | M8x30mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | TORX T40 | - | 200 pcs/Box |
|
|
|
|
7991088PLM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088HIM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 200 pcs/Box |
|
|
|
|
7991088AXM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M035CF5BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters