Countersunk Bolt
|
7991088ZPM008M065CF2BPHEB | DIN 7991 | M8x65mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M065CF2BPHEB | DIN 7991 | M8x65mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M065CF2BPHEB | DIN 7991 | M8x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M065CF2BFHEB | DIN 7991 | M8x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088PLM008M070CF2BPHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M070CF2BFHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M070CF2BPHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088AXM008M070CF2BPHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M070CF2BPHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M070CF2BFHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M070CF2BPHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M070CF2BFHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM008M070CF1BFHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAEPSM008M070CF1BF40B | DIN 7991 | M8x70mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T40 | - | 100 pcs/Box |
|
|
|
|
7991CAGPSM008M070CF1BFHEB | DIN 7991 | M8x70mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM008M075CF2BPHEB | DIN 7991 | M8x75mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M075CF2BPHEB | DIN 7991 | M8x75mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M075CF2BPHEB | DIN 7991 | M8x75mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM008M075CF1BFHEB | DIN 7991 | M8x75mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM008M080CF2BFHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M080CF2BFHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M080CF2BPHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M080CF2BFHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M080CF2BPHEB | DIN 7991 | M8x80mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters