Countersunk Bolt
|
7991CADLLM012M035CF1BFHEB | DIN 7991 | M12x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADLLM012M035CF1BPHEB | DIN 7991 | M12x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGPSM012M035CF50FHEB | DIN 7991 | M12x35mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGPSM012M035CF1BFHEB | DIN 7991 | M12x35mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGLLM012M035CF1BPHEB | DIN 7991 | M12x35mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGLLM012M035CF1BFHEB | DIN 7991 | M12x35mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZDM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 8.8 | Zinc Cr6+ Yellow Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991088HIM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 100 pcs/Box |
|
|
|
|
7991088AXM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109AXM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991129PLM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM012M040CF50FHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADLLM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADLLM012M040CF1BPHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAEPSM012M040CF50F55B | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T55 | - | 50 pcs/Box |
|
|
|
|
7991CAGPSM012M040CF50FHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGPSM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGLLM012M040CF1BFHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAGLLM012M040CF1BPHEB | DIN 7991 | M12x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters