Countersunk Bolt
|
7991088PLM014M100CF50PHEB | DIN 7991 | M14x100mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088PLM014M100CF50FHEB | DIN 7991 | M14x100mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM014M100CF50PHEB | DIN 7991 | M14x100mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM014M100CF50PHEB | DIN 7991 | M14x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM014M100CF50FHEB | DIN 7991 | M14x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM014M100CF50PHEB | DIN 7991 | M14x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM014M110CF50PHEB | DIN 7991 | M14x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM016M025CF50FHEB | DIN 7991 | M16x25mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088AXM016M025CF50FHEB | DIN 7991 | M16x25mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM016M025CF50FHEB | DIN 7991 | M16x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM016M025CF50PHEB | DIN 7991 | M16x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM016M025CF25FHEB | DIN 7991 | M16x25mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088HIM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 50 pcs/Box |
|
|
|
|
7991088AXM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109AXM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991129PLM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM016M030CF25FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADLLM016M030CF50PHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADLLM016M030CF50FHEB | DIN 7991 | M16x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters