Countersunk Bolt
|
7991109PLM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109AXM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991129PLM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM016M040CF25FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADPSM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADLLM016M040CF50PHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADLLM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGPSM016M040CF25FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGPSM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGLLM016M040CF50PHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGLLM016M040CF50FHEB | DIN 7991 | M16x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991088PLM016M045CF50FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM016M045CF50FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088AXM016M045CF50FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM016M045CF50FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM016M045CF75FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 75 pcs/Box |
|
|
|
|
7991109ZPM016M045CF50FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109AXM016M045CF50FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM016M045CF25FHEB | DIN 7991 | M16x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM016M050CF50FHEB | DIN 7991 | M16x50mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM016M050CF50FHEB | DIN 7991 | M16x50mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088HIM016M050CF50FHEB | DIN 7991 | M16x50mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM016M050CF50FHEB | DIN 7991 | M16x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters