Countersunk Bolt
|
7991CADPSM020M100CF25FHEB | DIN 7991 | M20x100mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADLLM020M100CF25FHEB | DIN 7991 | M20x100mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADLLM020M100CF25PHEB | DIN 7991 | M20x100mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGPSM020M100CF25FHEB | DIN 7991 | M20x100mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGLLM020M100CF25FHEB | DIN 7991 | M20x100mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGLLM020M100CF25PHEB | DIN 7991 | M20x100mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM020M110CF25PHEB | DIN 7991 | M20x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M110CF25FHEB | DIN 7991 | M20x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M110CF25PHEB | DIN 7991 | M20x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM020M120CF25PHEB | DIN 7991 | M20x120mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991088ZPM020M120CF25PHEB | DIN 7991 | M20x120mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM020M120CF25PHEB | DIN 7991 | M20x120mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M120CF25FHEB | DIN 7991 | M20x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M120CF25PHEB | DIN 7991 | M20x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM020M130CF25PHEB | DIN 7991 | M20x130mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991088ZPM020M130CF25PHEB | DIN 7991 | M20x130mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM020M130CF25PHEB | DIN 7991 | M20x130mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M130CF25FHEB | DIN 7991 | M20x130mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M130CF25PHEB | DIN 7991 | M20x130mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M130CF10FHEB | DIN 7991 | M20x130mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 10 pcs/Box |
|
|
|
|
7991088PLM020M140CF25PHEB | DIN 7991 | M20x140mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
|
7991088ZPM020M140CF25PHEB | DIN 7991 | M20x140mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM020M140CF25PHEB | DIN 7991 | M20x140mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM020M150CF25PHEB | DIN 7991 | M20x150mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 25 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters