Countersunk Bolt
|
D963048PLM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088PLM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088ZPM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAELLM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHPSM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHLLM002M003CF1KFSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963TI5PTM002M003CFA1FSSB | DIN 963 | M2x3mm | Flat Head Countersunk | Titanium Grade 5 | PLAIN Titanium | Slotted | - | 1 pce |
|
|
|
|
D963088PLM0023003CFA1FSSB | DIN 963 | M2x3.5mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1 pce |
|
|
|
|
D963048PLM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088PLM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963088ZPM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CADPSM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAELLM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAGPSM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHPSM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHLLM002M004CF1KFSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963BRSPBM002M004CFA1FSSB | DIN 963 | M2x4mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963048PLM002M005CF1KFSSB | DIN 963 | M2x5mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M005CF1KFSSB | DIN 963 | M2x5mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM002M005CF2KFSSB | DIN 963 | M2x5mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters