Countersunk Bolt
|
D963BRSPBM004M008CF1BFSSB | DIN 963 | M4x8mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048PLM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048ZPM004M010CF2KFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM004M010CF2BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088PLM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088ZPM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CADPSM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CADPSM004M010CF1KFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CADLLM004M010CF1KFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM004M010CF2BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 200 pcs/Box |
|
|
|
|
D963CAEPSM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAELLM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAGPSM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAGPSM004M010CF1KFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAHPSM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 500 pcs/Box |
|
|
|
|
D963CAHLLM004M010CF5BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 500 pcs/Box |
|
|
|
|
D963BRSPBM004M010CF2KFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963NY6P6M004M010CF2BFSSB | DIN 963 | M4x10mm | Flat Head Countersunk | Nylon 6/6 | PA6 | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048PLM004M012CF5BFSSB | DIN 963 | M4x12mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
|
D963048ZPM004M012CF1KFSSB | DIN 963 | M4x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963048ZPM004M012CF2BFSSB | DIN 963 | M4x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM004M012CF5BFSSB | DIN 963 | M4x12mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 500 pcs/Box |
|
|
|
|
D963088PLM004M012CF5BFSSB | DIN 963 | M4x12mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters