Countersunk Bolt
|
D965CADLLM003M018CF1KFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADLLM003M018CF1KFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CAELLM003M018CF2BFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CAELLM003M018CF2BFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965C1FLLM003M018CF2BFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965C1FLLM003M018CF2BFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965CAGPSM003M018CF1KFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGPSM003M018CF1KFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGLLM003M018CF1KFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGLLM003M018CF1KFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CAHLLM003M018CF2BFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM003M018CF2BFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM003M018CF2BFP1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM003M018CF2BFX1B | DIN 965 | M3x18mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965RABZPM003M018CF2KFPPB | DIN 965 | M3x18mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 2000 pcs/Box |
|
|
|
|
D965048PLM003M020CF2BFP1B | DIN 965 | M3x20mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965048PLM003M020CF2BFX1B | DIN 965 | M3x20mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM003M020CF1KFPPB | DIN 965 | M3x20mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965048ZPM003M020CF2BFP1B | DIN 965 | M3x20mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM003M020CF2BFX1B | DIN 965 | M3x20mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M020CF5BFPPB | DIN 965 | M3x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M020CF1KFP1B | DIN 965 | M3x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M020CF2BFP1B | DIN 965 | M3x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M020CF1KFX1B | DIN 965 | M3x20mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters