Countersunk Bolt
|
D965CAGPSM003M030CF1KFP1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGPSM003M030CF1KFX1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGPSM003M030CF5BF10B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D965CAGLLM003M030CF1KFP1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGLLM003M030CF1KFX1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D965CAHLLM003M030CF2BFP1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM003M030CF2BFX1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM003M030CF2BFP1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM003M030CF2BFX1B | DIN 965 | M3x30mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ1 | - | 200 pcs/Box |
|
|
|
|
D965RABZPM003M030CF1KFPPB | DIN 965 | M3x30mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965048ZPM003M035CF2BFP1B | DIN 965 | M3x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M035CF1KFP1B | DIN 965 | M3x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM003M035CF5BF10B | DIN 965 | M3x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D965CAGPSM003M035CF1KFP1B | DIN 965 | M3x35mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965RABZPM003M035CF1KFPPB | DIN 965 | M3x35mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965048ZPM003M040CF2BFP1B | DIN 965 | M3x40mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M040CF5BFPPB | DIN 965 | M3x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M040CF1KFP1B | DIN 965 | M3x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965CAGPSM003M040CF5BFPPB | DIN 965 | M3x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CAGPSM003M040CF1KFP1B | DIN 965 | M3x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D965048ZPM003M045CF1KFPPB | DIN 965 | M3x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965048ZPM003M045CF2BFP1B | DIN 965 | M3x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM003M045CF5BFP1B | DIN 965 | M3x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM003M045CF5BF10B | DIN 965 | M3x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters