Countersunk Bolt
|
D965CAGPSM004M030CF5BFX2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAGPSM004M030CF5BF20B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | TORX T20 | - | 500 pcs/Box |
|
|
|
|
D965CAGLLM004M030CF5BFP2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CAGLLM004M030CF5BFX2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAHLLM004M030CF2BFP2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM004M030CF2BFX2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM004M030CF2BFP2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM004M030CF2BFX2B | DIN 965 | M4x30mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965BRSPBM004M030CF2BFPPB | DIN 965 | M4x30mm | Flat Head Countersunk | Brass | PLAIN Brass | Phillips | - | 200 pcs/Box |
|
|
|
|
D965RABZPM004M030CF1KFPPB | DIN 965 | M4x30mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965048PLM004M035CF2BFP2B | DIN 965 | M4x35mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965048PLM004M035CF2BFX2B | DIN 965 | M4x35mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM004M035CF1KFPPB | DIN 965 | M4x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965048ZPM004M035CF2BFP2B | DIN 965 | M4x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM004M035CF2BFX2B | DIN 965 | M4x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM004M035CF1KFX2B | DIN 965 | M4x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM004M035CF5BFPPB | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM004M035CF2BFP1B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM004M035CF5BFP2B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM004M035CF5BFX2B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM004M035CF5BF20B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T20 | - | 500 pcs/Box |
|
|
|
|
D965CADLLM004M035CF5BFP2B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CADLLM004M035CF5BFX2B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAELLM004M035CF2BFP2B | DIN 965 | M4x35mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters