Countersunk Bolt
|
D965CADLLM004M040CF5BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CADLLM004M040CF5BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAELLM004M040CF2BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965CAELLM004M040CF2BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965C1FLLM004M040CF2BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965C1FLLM004M040CF2BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965CAGPSM004M040CF5BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CAGPSM004M040CF5BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAGLLM004M040CF5BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CAGLLM004M040CF5BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAHLLM004M040CF2BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM004M040CF2BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM004M040CF2BFP2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965CAILLM004M040CF2BFX2B | DIN 965 | M4x40mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965RABZPM004M040CF5BFPPB | DIN 965 | M4x40mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
D965048ZPM004M045CF1KFPPB | DIN 965 | M4x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D965CADPSM004M045CF5BFPPB | DIN 965 | M4x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM004M045CF5BFP1B | DIN 965 | M4x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM004M045CF5BF20B | DIN 965 | M4x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T20 | - | 500 pcs/Box |
|
|
|
|
D965CAGPSM004M045CF5BFPPB | DIN 965 | M4x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CAGPSM004M045CF5BFP1B | DIN 965 | M4x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 500 pcs/Box |
|
|
|
|
D965RABZPM004M045CF5BFPPB | DIN 965 | M4x45mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
D965048ZPM004M050CF2BFPPB | DIN 965 | M4x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
D965048ZPM004M050CF1KFP2B | DIN 965 | M4x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters