Countersunk Bolt
|
D965CAHLLM005M030CF1BFP2B | DIN 965 | M5x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #2 | - | 100 pcs/Box |
|
|
|
|
D965CAHLLM005M030CF1BFX2B | DIN 965 | M5x30mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ2 | - | 100 pcs/Box |
|
|
|
|
D965CAILLM005M030CF1BFP2B | DIN 965 | M5x30mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #2 | - | 100 pcs/Box |
|
|
|
|
D965CAILLM005M030CF1BFX2B | DIN 965 | M5x30mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ2 | - | 100 pcs/Box |
|
|
|
|
D965BRSPBM005M030CF2BFPPB | DIN 965 | M5x30mm | Flat Head Countersunk | Brass | PLAIN Brass | Phillips | - | 200 pcs/Box |
|
|
|
|
D965RABZPM005M030CF5BFPPB | DIN 965 | M5x30mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
D965048PLM005M035CF1BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #2 | - | 100 pcs/Box |
|
|
|
|
D965048PLM005M035CF1BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ2 | - | 100 pcs/Box |
|
|
|
|
D965048ZPM005M035CF5BFPPB | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
D965048ZPM005M035CF2BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM005M035CF1BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 100 pcs/Box |
|
|
|
|
D965048ZPM005M035CF2BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D965048ZPM005M035CF1BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 100 pcs/Box |
|
|
|
|
D965CADPSM005M035CFZBFPPB | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 250 pcs/Box |
|
|
|
|
D965CADPSM005M035CF5BFPPB | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D965CADPSM005M035CF5BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CADPSM005M035CF5BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CADLLM005M035CF5BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D965CADLLM005M035CF5BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D965CAELLM005M035CF1BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #2 | - | 100 pcs/Box |
|
|
|
|
D965CAELLM005M035CF1BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ2 | - | 100 pcs/Box |
|
|
|
|
D965C1FLLM005M035CF1BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #2 | - | 100 pcs/Box |
|
|
|
|
D965C1FLLM005M035CF1BFX2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ2 | - | 100 pcs/Box |
|
|
|
|
D965CAGPSM005M035CF5BFP2B | DIN 965 | M5x35mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters