Countersunk Bolt
|
D965048PLM006M045CF1BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #3 | - | 100 pcs/Box |
|
|
|
|
D965048PLM006M045CF1BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ3 | - | 100 pcs/Box |
|
|
|
|
D965048ZPM006M045CF2BFPPB | DIN 965 | M6x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
D965048ZPM006M045CF1BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #3 | - | 100 pcs/Box |
|
|
|
|
D965048ZPM006M045CF1BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ3 | - | 100 pcs/Box |
|
|
|
|
D965CADPSM006M045CF2BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #3 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM006M045CF2BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ3 | - | 200 pcs/Box |
|
|
|
|
D965CADLLM006M045CF2BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | - | 200 pcs/Box |
|
|
|
|
D965CADLLM006M045CF2BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | - | 200 pcs/Box |
|
|
|
|
D965CAELLM006M045CF1BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #3 | - | 100 pcs/Box |
|
|
|
|
D965CAELLM006M045CF1BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ3 | - | 100 pcs/Box |
|
|
|
|
D965C1FLLM006M045CF1BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #3 | - | 100 pcs/Box |
|
|
|
|
D965C1FLLM006M045CF1BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ3 | - | 100 pcs/Box |
|
|
|
|
D965CAGPSM006M045CF2BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #3 | - | 200 pcs/Box |
|
|
|
|
D965CAGPSM006M045CF2BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ3 | - | 200 pcs/Box |
|
|
|
|
D965CAGPSM006M045CF2BF30B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
D965CAGLLM006M045CF2BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #3 | - | 200 pcs/Box |
|
|
|
|
D965CAGLLM006M045CF2BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ3 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM006M045CF1BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #3 | - | 100 pcs/Box |
|
|
|
|
D965CAHLLM006M045CF1BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ3 | - | 100 pcs/Box |
|
|
|
|
D965CAILLM006M045CF1BFP3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #3 | - | 100 pcs/Box |
|
|
|
|
D965CAILLM006M045CF1BFX3B | DIN 965 | M6x45mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ3 | - | 100 pcs/Box |
|
|
|
|
D965RABZPM006M045CF2BFPPB | DIN 965 | M6x45mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
D965048ZPM006M050CF2BFP3B | DIN 965 | M6x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #3 | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters