Countersunk Bolt
|
D965CAGLLM008M040CF2BFP4B | DIN 965 | M8x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #4 | - | 200 pcs/Box |
|
|
|
|
D965CAGLLM008M040CF2BFX4B | DIN 965 | M8x40mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ4 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM008M040CF1BFP4B | DIN 965 | M8x40mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965CAHLLM008M040CF1BFX4B | DIN 965 | M8x40mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965CAILLM008M040CF1BFP4B | DIN 965 | M8x40mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965CAILLM008M040CF1BFX4B | DIN 965 | M8x40mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965RABZPM008M040CF1BFPPB | DIN 965 | M8x40mm | Flat Head Countersunk | Steel | Zinc Plated | Phillips | - | 100 pcs/Box |
|
|
|
|
D965048PLM008M045CF1BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965048PLM008M045CF1BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965048ZPM008M045CF2BFPPB | DIN 965 | M8x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
D965048ZPM008M045CF1BFPPB | DIN 965 | M8x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 100 pcs/Box |
|
|
|
|
D965048ZPM008M045CF1BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965048ZPM008M045CF1BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965CADPSM008M045CF2BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #4 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM008M045CF2BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ4 | - | 200 pcs/Box |
|
|
|
|
D965CADPSM008M045CF2BF40B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | TORX T40 | - | 200 pcs/Box |
|
|
|
|
D965CADLLM008M045CF2BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #4 | - | 200 pcs/Box |
|
|
|
|
D965CADLLM008M045CF2BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ4 | - | 200 pcs/Box |
|
|
|
|
D965CAELLM008M045CF1BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965CAELLM008M045CF1BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965C1FLLM008M045CF1BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965C1FLLM008M045CF1BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965CAGPSM008M045CF2BFP4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #4 | - | 200 pcs/Box |
|
|
|
|
D965CAGPSM008M045CF2BFX4B | DIN 965 | M8x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ4 | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters