Countersunk Bolt
|
D966048ZPM003M025CR2KF10B | DIN 966 | M3x25mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | TORX T10 | - | 2000 pcs/Box |
|
|
|
|
D966CADPSM003M025CR5BFP1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM003M025CO1KFP1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM003M025CR5BFX1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM003M025CR5BF10B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM003M025CR5BFP1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #1 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM003M025CR5BFX1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ1 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM003M025CR5BF10B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM003M025CR2KFP1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 2000 pcs/Box |
|
|
|
|
D966CAGPSM003M025CO1KFP1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D966CAGPSM003M025CR2KFX1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ1 | - | 2000 pcs/Box |
|
|
|
|
D966CAGPSM003M025CR2KF10B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T10 | - | 2000 pcs/Box |
|
|
|
|
D966CAGPSM003M025CR5BF10B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T10 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM003M025CR2KFP1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Phillips #1 | - | 2000 pcs/Box |
|
|
|
|
D966CAGLLM003M025CR2KFX1B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ1 | - | 2000 pcs/Box |
|
|
|
|
D966CAGLLM003M025CR2KF10B | DIN 966 | M3x25mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | TORX T10 | - | 2000 pcs/Box |
|
|
|
|
D966048ZPM003M028CR2KFP1B | DIN 966 | M3x28mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #1 | - | 2000 pcs/Box |
|
|
|
|
D966048ZPM003M028CR2KFX1B | DIN 966 | M3x28mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ1 | - | 2000 pcs/Box |
|
|
|
|
D966048ZPM003M028CR2KF10B | DIN 966 | M3x28mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | TORX T10 | - | 2000 pcs/Box |
|
|
|
|
D966CADPSM003M028CR1KFP1B | DIN 966 | M3x28mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM003M028CR1KFX1B | DIN 966 | M3x28mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM003M028CR1KF10B | DIN 966 | M3x28mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T10 | - | 1000 pcs/Box |
|
|
|
|
D966CADLLM003M028CR5BFP1B | DIN 966 | M3x28mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #1 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM003M028CR5BFX1B | DIN 966 | M3x28mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ1 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters