Countersunk Bolt
|
D966048ZPM005M040CR2BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM005M040CR2BFX2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM005M040CR2BF25B | DIN 966 | M5x40mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | TORX T25 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM005M040CR5BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M040CR2BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM005M040CR5BFX2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M040CR5BF25B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM005M040CR5BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM005M040CR5BFX2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM005M040CR5BF25B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M040CR5BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M040CR5BFX2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M040CR5BF25B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M040CR5BFP2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M040CR5BFX2B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M040CR5BF25B | DIN 966 | M5x40mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966048ZPM005M045CR5BFPPB | DIN 966 | M5x45mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
D966048ZPM005M045CR2BFP2B | DIN 966 | M5x45mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM005M045CR2BFX2B | DIN 966 | M5x45mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM005M045CR2BF25B | DIN 966 | M5x45mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | TORX T25 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM005M045CO2BFP1B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM005M045CR5BFP2B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M045CR5BFX2B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M045CR2BF25B | DIN 966 | M5x45mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T25 | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters