Countersunk Bolt
|
D966CADPSM006M050CR2BFPPB | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 200 pcs/Box |
|
|
|
|
D966CADPSM006M050CO2BFP1B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM006M050CR5BFP3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #3 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM006M050CR5BFX3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ3 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM006M050CR2BF30B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM006M050CR5BF30B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T30 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM006M050CR5BFP3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #3 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM006M050CR5BFX3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ3 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM006M050CR5BF30B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T30 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM006M050CR2BFP3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips #3 | - | 200 pcs/Box |
|
|
|
|
D966CAGPSM006M050CR2BFX3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ3 | - | 200 pcs/Box |
|
|
|
|
D966CAGPSM006M050CR2BF30B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
D966CAGLLM006M050CR2BFP3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Phillips #3 | - | 200 pcs/Box |
|
|
|
|
D966CAGLLM006M050CR2BFX3B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ3 | - | 200 pcs/Box |
|
|
|
|
D966CAGLLM006M050CR2BF30B | DIN 966 | M6x50mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | TORX T30 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM006M055CR5BFPPB | DIN 966 | M6x55mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
D966048ZPM006M060CR2BFPPB | DIN 966 | M6x60mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
D966CADPSM006M060CO2BFP1B | DIN 966 | M6x60mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM006M060CR2BF30B | DIN 966 | M6x60mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
D966CAGPSM006M060CO2BFP1B | DIN 966 | M6x60mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
D966CAGPSM006M060CR2BF30B | DIN 966 | M6x60mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T30 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM006M070CR1BFPPB | DIN 966 | M6x70mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 100 pcs/Box |
|
|
|
|
D966048ZPM006M070CR2BFPPB | DIN 966 | M6x70mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
D966CADPSM006M070CR1BFPPB | DIN 966 | M6x70mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters